MLS Listing: 11692280 - 916 Creekbend Drive
This Single Family home, built in 1998, is located in Keller, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4590 square feet, 916 Creekbend Drive presently lists for $269,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 916 Creekbend Drive Keller TX, 76248 |
| MLS Number: | 11692280 |
| Price: | $269,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4590 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Swing Drive, Tandem Style |
| Garage Spots: | 3 |
| Acres: | 0.234 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Creek, Greenbelt, Interior Lot, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Highland Creek Estates Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Michael Pray |
| Listing Courtesy of: | Keller Williams Realty-FM |










