MLS Listing: 11656315 - 2015 Ottinger Road
This Single Family home, built in 1997, is located in Keller, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 5320 square feet, 2015 Ottinger Road presently lists for $2,200,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2015 Ottinger Road Keller TX, 76248 |
| MLS Number: | 11656315 |
| Price: | $2,200,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 5320 SqFt |
| Year Built: | 1997 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Double Shower, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Circle Drive, Covered, Detached, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Rear |
| Garage Spots: | 3 |
| Acres: | 18.723 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Guest Quarters, Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Pipe, Vinyl |
| Fireplace Description: | Gas Logs, See Through Fireplace, Stone |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Floor Drain, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | Petty Place & RW Gibson Survey |
| Utilities: | Aerobic Septic, Asphalt, City Water, Overhead Utilities, Underground Utilities, Well |
| Listed by: | Edmond Duncan |
| Listing Courtesy of: | Prudential Texas Properties |










