MLS Listing: 11655667 - 1428 Cat Mountain Trail
This Single Family home, built in 1988, is located in Keller, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2311 square feet, 1428 Cat Mountain Trail presently lists for $199,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1428 Cat Mountain Trail Keller TX, 76248 |
| MLS Number: | 11655667 |
| Price: | $199,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2311 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Rear |
| Garage Spots: | 2 |
| Acres: | 0.1522 |
| Construction: | Brick, Wood |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Programmable Thermostat |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor, Other |
| Foundation: | Slab, Other |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | |
| Subdivision: | Highland Oaks Add |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Leanna Sellars |
| Listing Courtesy of: | Keller Williams Realty |










