MLS Listing: 11652912 - 1509 Sustrik Court
This Single Family home, built in 2009, is located in Keller, Texas. Featuring 3 bedroom(s), 3.2 bathroom(s) and 3506 square feet, 1509 Sustrik Court presently lists for $497,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1509 Sustrik Court Keller TX, 76248 |
| MLS Number: | 11652912 |
| Price: | $497,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 3506 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side, Workbench, Other |
| Garage Spots: | 3 |
| Acres: | 0.34 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Dehumidifier, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tinted Windows, Variable Speed HVAC |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Masonry Box, Metal Box, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Silverleaf |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Tod Franklin |
| Listing Courtesy of: | DFWCityhomes |










