MLS Listing: 11444842 - 2140 Serene Court
This House home, built in 2006, is located in Keller, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3508 square feet, 2140 Serene Court presently lists for $2,900 a month.
Michael Brady can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2140 Serene Court Keller TX, 76248 |
| MLS Number: | 11444842 |
| Price: | $2,900 a month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3508 SqFt |
| Year Built: | 2006 |
| Application Fee: | Y |
| Tenant Expenses: | Alarm Monitor Fee, All Utilities, Renters Insurance, Yard Care |
| Lease Required: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | Yearly |
| Money Required: | First Months Rent, Pet Deposit, Security Deposit |
| Pets (Y/N): | Y |
| Furnished: | |
| Restrictions: | No Smoking, Pet Restrictions |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite/Granite Type Countertop, Walk-in Pantry |
| Utility Room: | Dryer Hookup- Electric, Fullsize W/D Area, Separate Utility Room, Washer Hookup |
| Other Rooms: | Game Room, Media Room, Mud Room |
| Stories: | 2 |
| Acres: | 0.147 |
| Common Features: | Park |
| Construction: | Brick, Rock/Stone |
| County: | Tarrant |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater |
| Appliances: | Built-in Microwave, Cooktop- Gas, Dishwasher, Disposal, Oven-Electric, Plumbed for Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Other |
| Fence: | Iron, Wood |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Garage Spots: | 3 |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Pool (Y/N): | N |
| Style: | Traditional |
| Sub Division: | Serene Villas Of Keller |
| Listed by: | Thomas Christensen |
| Listing Courtesy Of: | Sheldon, REALTORS |










