MLS Listing: 11450158 - 552 Bancroft Road
This Single Family home, built in 2000, is located in Keller, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4031 square feet, 552 Bancroft Road presently lists for $625,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 552 Bancroft Road Keller TX, 76248 |
| MLS Number: | 11450158 |
| Price: | $625,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4031 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Game Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 5.4 |
| Construction: | Other |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Thermo Windows, Variable Speed HVAC, Other |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System, Stable/Barn, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Wood |
| Fireplace Description: | Blower Fan, Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Heavily Treed, Horses Permitted, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Waters Add |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, City Water, Overhead Utilities, Septic, Underground Utilities |
| Listed by: | Paul Tosello |
| Listing Courtesy of: | Coldwell Banker Residential |










