MLS Listing: 11448861 - 1910 FALL CREEK Trail
This Single Family home, built in 1999, is located in Keller, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 3513 square feet, 1910 FALL CREEK Trail presently lists for $310,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1910 FALL CREEK Trail Keller TX, 76248 |
| MLS Number: | 11448861 |
| Price: | $310,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3513 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 16+ SEER AC, Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Screens, Storm Door(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Other |
| Exterior: | Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Leased, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | RIDGEWOOD ESTATES |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Carol Stanley |
| Listing Courtesy of: | RE/MAX Integrity II |










