MLS Listing: 11446604 - 844 S Keller Smithfield Road
This Single Family home, built in 2006, is located in Keller, Texas. Featuring 5 bedroom(s), 5.2 bathroom(s) and 6381 square feet, 844 S Keller Smithfield Road presently lists for $1,695,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 844 S Keller Smithfield Road Keller TX, 76248 |
| MLS Number: | 11446604 |
| Price: | $1,695,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.2 Bathrooms |
| Square Feet: | 6381 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 4 |
| Acres: | 4.904 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Freestanding Range - Gas, Oven - Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Satellite Dish, Separate Entry Quarters, Sprinkler System |
| Fence: | Iron, Slick/Smooth Wire, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, See Through Fireplace, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Central Vac, Decorative Lighting, Dry Bar, High Speed Internet Available, Paneling, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Fire Sprinkler System, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Tyler & Brittany Dunn Add |
| Utilities: | Asphalt, City Sewer, City Water, Overhead Utilities, Well |
| Listed by: | Debbie Dunn |
| Listing Courtesy of: | Coldwell Banker Residential |









