MLS Listing: 11445997 - 1805 Queensbridge Lane
This Single Family home, built in 2001, is located in Keller, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4533 square feet, 1805 Queensbridge Lane presently lists for $729,000.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1805 Queensbridge Lane Keller TX, 76262 |
| MLS Number: | 11445997 |
| Price: | $729,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4533 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Detached, Front, Outside Entry, Oversized, Porte-Cochere |
| Garage Spots: | 3 |
| Acres: | 0.826 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Gazebo, Grill, Gutters, Patio Open, Sprinkler System, Other |
| Fence: | Iron |
| Fireplace Description: | Brick |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings |
| Lot Description: | Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Stonebridge Add |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Clayton Gumm |
| Listing Courtesy of: | First Funding Group |










