MLS Listing: 11430071 - 904 N Pearson Lane
This Single Family home, built in 1992, is located in Keller, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 3244 square feet, 904 N Pearson Lane presently lists for $835,670.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 904 N Pearson Lane Keller TX, 76262 |
| MLS Number: | 11430071 |
| Price: | $835,670 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 3244 SqFt |
| Year Built: | 1992 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Side, Swing Drive, Other |
| Garage Spots: | 2 |
| Acres: | 5.885 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Other |
| Exterior: | Patio Open, Sport Court, Other |
| Fence: | Cross Fenced, Slick/Smooth Wire |
| Fireplace Description: | Brick |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Pasture, Other |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Pearson Place |
| Utilities: | Asphalt, City Sewer, City Water, Septic, Underground Utilities |
| Listed by: | Tina Moldenhauer |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |









