MLS Listing: 11427292 - 744 N Pearson Lane
This Single Family home, built in 1981, is located in Keller, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3119 square feet, 744 N Pearson Lane presently lists for $595,694.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 744 N Pearson Lane Keller TX, 76262 |
| MLS Number: | 11427292 |
| Price: | $595,694 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3119 SqFt |
| Year Built: | 1981 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side, Other |
| Garage Spots: | 2 |
| Acres: | 4.258 |
| Construction: | Log, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Solar Screens, Storm Door(s), Turbines |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Elec, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Gutters, RV/ Boat Parking, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Cross Fenced, Slick/Smooth Wire |
| Fireplace Description: | Blower Fan, Gas Logs, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Window Coverings, Other |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Laundry Chute, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Ranch |
| Subdivision: | Pearson Place |
| Utilities: | Asphalt, City Sewer, City Water, Septic, Underground Utilities |
| Listed by: | Tina Moldenhauer |
| Listing Courtesy of: | Century 21 Mike Bowman, Inc. |










