MLS Listing: 11376882 - 1537 Roanoke Road
This Single Family home, built in 1963, is located in Keller, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 3864 square feet, 1537 Roanoke Road presently lists for $499,900.
Michael Brady can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0265.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1537 Roanoke Road Keller TX, 76248 |
| MLS Number: | 11376882 |
| Price: | $499,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 3864 SqFt |
| Year Built: | 1963 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Covered, Detached, Opener, Outside Entry, Oversized, Workbench |
| Garage Spots: | 2 |
| Acres: | 3.904 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Turbines |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Freestanding Range - Electric, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building, Wood Deck, Workshop |
| Fence: | Chain Link, Pipe |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Paneling, Skylights, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Greenbelt, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Ruth Baker Survey |
| Utilities: | Asphalt, City Water, Overhead Utilities, Septic, Underground Utilities |
| Listed by: | Chad Collins |
| Listing Courtesy of: | Coldwell Banker Residential |










