MLS Listing: 11702438 - 1628 Wicklow Lane
This Single Family home, built in 2012, is located in Keller, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 4619 square feet, 1628 Wicklow Lane presently lists for $869,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1628 Wicklow Lane Keller TX, 76262 |
| MLS Number: | 11702438 |
| Price: | $869,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4619 SqFt |
| Year Built: | 2012 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Library/Study, Media Room, Mud Room, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 1.005 |
| Construction: | Stucco |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Other |
| Appliances: | Built-in Microwave, Cooktop - Gas, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered |
| Fence: | Wood, Other |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Mediterranean |
| Subdivision: | Manors At Waterford |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | Randy White |
| Listing Courtesy of: | Randy White Real Estate Servic |









