MLS Listing: 11702184 - 805 N Shady Lane
This Single Family home, built in 2008, is located in Keller, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2956 square feet, 805 N Shady Lane presently lists for $535,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 805 N Shady Lane Keller TX, 76248 |
| MLS Number: | 11702184 |
| Price: | $535,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2956 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Detached, Opener, Oversized, Side |
| Garage Spots: | 6 |
| Acres: | 0.839 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 6 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Brick, Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Bear Creek Estates Keller |
| Utilities: | City Sewer, City Water |
| Listed by: | Jeff Hollingsworth |
| Listing Courtesy of: | Keller Williams Realty |










